Home | » Products | » Universal Joint Drive Balancing Machines | » Universal Joint Drive Balancing Machines For Washing Machine Inner Drum, Roller, Motor Rotor, Industrial Fan |
Salient Features :
Applicable to Small workpieces :
Technical data at a glance | PHW-160 | PHW-300 | PHW-500 |
Mass Scope of Workpiece(kg) | 160 | 300 | 500 |
Max Diameter of Workpiece(mm) | Φ1000 | Φ1220 | Φ1500 |
Distance Between Two Support Bearings(mm) | Min 60 | Min 60 | Min 60 |
Journal Diameter Scope of Workpiece(mm) | Φ15~752) | Φ15~752) | Φ15~752) |
Max Distance between Driving Flange and Right Bearing Support (mm) | 1500 | 1500 | 1500 |
Rotational Speed of the Main Axis(r/min) | 600,10954) | 600,10954) | 600,10954) |
Motor Power (kw) | 31) | 31) | 41) |
Torque of Universal Joint Shaft(N·m) | 60 | 60 | 60 |
Length of Bed (mm) | 2500 | 2500 | 2500 |
Min Achievable Residual Unbalance Amount(emar) | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg |
![]() |
SHANGHAI JIANPING DYNAMIC BALANCING MACHINE MANUFACTURING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |