Call : +8613817256095
Salient Features :
Technical Parameters :
Parameter | |
Weight of Rotor(kg) | 5-50 |
Diameter of Support Shaft (mm) | 80-120 |
Milling Cutter Diameter (mm) | 100-150 |
Milling Cutter Thickness (mm) | 25-40 |
Min Achievable Residual Unbalance Amount (emar) | ï¼5g· mm/kg |
Unbalance Reduction Rate by One Time | ï¼90% |
Special rotor need to be confirmed with engineer | |
Processing period : 35s ï¼it will change according to weight.material.dimensionï¼ | |
Configuration | |
Balancing Machine and Measuring System | Jp Balancer |
Drilling Engaging Motor | 0.75kw Panasonic Servo Motor |
Drilling Spindle Motor | 0.75kw |
Cylinder | SMC |
Drilling Track | ShangYin |
Main Driven Motor | Taiwan Hankun |
Vacuum Cleaner | Suzhou Deico |
![]() |
SHANGHAI JIANPING DYNAMIC BALANCING MACHINE MANUFACTURING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |