Call : +8615900409152
Salient Features :
Applicable to small work pieces :
Technical data at a glance | PHLD-16 | PHLD-42 | PHLD-65 |
Max Mass of Workpiece (kg) | 16 | 42 | 65 |
Max Diameter of Workpiece (mm) | 5101) 8002) | 5101) 8002) | 5101) 8002) |
Height of workpiece(mm) | 160 | 160 | 160 |
Spindle speed(r/min) | 900 | 800 | 700 |
Motor power(kw) | 1.5 | 1.5 | 2.2 |
Min Achievable Residual Unbalance Amount (emar) | 3g · mm/kg | 3g · mm/kg | 3g · mm/kg |
![]() |
SHANGHAI JIANPING DYNAMIC BALANCING MACHINE MANUFACTURING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |