Call : +8615900409152
Salient Features :
Applicable to Large workpieces :
Technical data at a glance | PHW-15000 |
Mass Scope of Workpiece (kg) | 15000 |
Max Diameter of Workpiece (mm) | Φ2800 |
Distance Between Two Support Bearings (mm) | Min 450 |
Journal Diameter Scope of Workpiece (mm) | Φ60~400 |
Max Distance between Driving Flange and Right Bearing Support (mm) | 4200 |
Rotational Speed of the Main Axis (r/min) | 195,336,561, 916,13744) |
Motor Power (kw) | 301) |
Torque of Universal Joint Shaft (N·m) | 2250 |
Length of Bed (mm) | 6000 |
Min Achievable Residual Unbalance Amount(emar) | ≤2g· mm/kg |
![]() |
SHANGHAI JIANPING DYNAMIC BALANCING MACHINE MANUFACTURING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |