Call : +8615900409152
Salient Features :
Technical Parameters :
Technical data at a glance | PHQ-Z50 |
Max Mass of Workpiece(kg) | 50 |
Max Diameter of Workpiece (mm) | Φ300 |
Distance Between Two Support Bearings (mm) | 150~680 |
Journal Diameter Scope of Workpiece (mm) | Φ 8~80 |
Diameter Scope of Driving Belt (mm) | Φ18~200 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 700,10501) |
Motor Power (kw) | 0.752) |
Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg |
![]() |
SHANGHAI JIANPING DYNAMIC BALANCING MACHINE MANUFACTURING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |