Call : 918068820196 PIN:( 594 )
Salient Features :
Applicable to large workpieces :
Technical data at a glance | PHQ-5000 |
Max Mass of Workpiece(kg) | 5000 |
Max Diameter of Workpiece (mm) | Φ2400 |
Distance Between Two Support Bearings (mm) | 500~2200 |
Journal Diameter Scope of Workpiece (mm) | Φ40~380 |
Diameter Scope of Driving Belt (mm) | Φ50~1000 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 795,18531) |
Motor Power (kw) | 152) |
Length of Bed (mm) | 2500 |
Min Achievable Residual Unbalance Amount (emar) | ≤1g· mm/kg |
|
|
![]() |
SHANGHAI JIANPING DYNAMIC BALANCING MACHINE MANUFACTURING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |