Call : +8613817256095
Salient Features :
Applicable to medium work pieces :
Technical data at a glance | PHLD-100 | PHLD-200 |
Max Mass of Workpiece (kg) | 100 | 200 |
Max Diameter of Workpiece (mm) | 6001) 10002) | 6001) 10002) |
Height of workpiece(mm) | 200 | 200 |
Spindle speed(r/min) | ~600 | ~600 |
Motor power(kw) | 33) | 43) |
Min Achievable Residual Unbalance Amount (emar) | 5g · mm/kg | 5g · mm/kg |
|
|
![]() |
SHANGHAI JIANPING DYNAMIC BALANCING MACHINE MANUFACTURING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |