Call : +8613817256095
Salient Features :
Technical Parameters :
Technical data at a glance | PHCW-100 | PHCW-200 |
Max Mass of Workpiece (kg) | 100 | 200 |
Effective length of workpiece (mm) | 2000 | 2000 |
Max Diameter of Workpiece (mm) | Φ130 | Φ130 |
Shaft tube diameter of workpiece (mm) | Ã120 | Ã120 |
Balancing speed(mm) | 1600~3200 | 1200~3200 |
Motor Power(KW) | 1.5 Frequency conversion | 1.5 Frequency conversion |
Universal joint torque (N.M) | 60 | 60 |
Min Achievable Residual Unbalance Amount (e mar ) | â¤5g | â¤5g |
Once reduced rate (%) | â¥85 | â¥85 |
![]() |
SHANGHAI JIANPING DYNAMIC BALANCING MACHINE MANUFACTURING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |